GMP Manufactured Product | |
Meets B.P. Chemical Specifications | |
Meets E.P. Chemical Specifications | |
Meets J.P. Chemical Specifications | |
Meets N.F. Requirements | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
测试方法 | 规格范围 |
NF - Assay | 98.0 - 100.5 %
|
NF - Clarity of Solution | Passes Test
|
NF - Color of Solution | Passes Test
|
NF - Identification | Passes Test
|
NF - Peroxide Value | <= 5
|
NF - Related Substances - Benzaldehyde | <= 0.05 %
|
NF - Related Substances - Cyclohexylmethanol | <= 0.10 %
|
NF - Related Substances - Total Other Peaks <RT of Benzyl Alcohol | <= 0.02 %
|
NF - Related Substances - Total other peaks >RT of benzyl alcohol | <= 0.2 %
|
NF - Refractive Index, n2oD | 1.538 - 1.541
|
NF - Acidity | Passes Test
|
NF - Residue on Evaporation | <= 0.05 %
|
Solubility | Passes Test
|
EP/BP - Assay | 98.0 - 100.5 %
|
EP/BP - Identification | Passes Test
|
EP/BP - Acidity | Passes Test
|
EP/BP - Appearance of Solution | Passes Test
|
EP/BP - Refractive Index, n2oD | 1.538 - 1.541
|
EP/BP - Peroxide Value | <= 5
|
EP/BP - Residue on Evaporation | <= 0.05 %
|
EP/BP - Related Substances - Benzaldehyde | <= 0.05 %
|
EP/BP - Related Substances - Cyclohexylmethanol | <= 0.10 %
|
EP/BP - Related Substances - Total Other Peaks <RT of Benzyl Alcohol | <= 0.02 %
|
EP/BP - Related Substances - Total other peaks >RT of benzyl alcohol | <= 0.2 %
|
JP - Assay | 98.0 - 100.5 %
|
JP - Identification | Passes Test
|
JP - Refractive Index, n2oD | 1.538 - 1.541
|
JP - Specific Gravity at 20°/20°C | 1.043 - 1.049
|
JP - Clarity and Color of Solution | Passes Test
|
JP - Acidity | Passes Test
|
JP - Related Substances - Benzaldehyde | <= 0.05 %
|
JP - Related Substances - Cyclohexylmethanol | <= 0.10 %
|
JP - Related Substances - Total Other Peaks <RT of Benzyl Alcohol | <= 0.02 %
|
JP - Related Substances - Total other peaks >RT of benzyl alcohol | <= 0.2 %
|
JP - Peroxide Value | <= 5
|
JP - Residue on Evaporation | <= 0.05 %
|
No Class 1,2,3 or other solvents are used or produced in the manufacturing or purification of the product. | |
Suitable for use in the manufacture of parenteral dosage forms. |
CAS Number | 100-51-6 |
HTS Number | 2906210000 |
Specific Gravity | 1L = 1.05 Kg |
Flash Point | 93.00° C |
Management of Change | R |
在注射青霉素的时候,为了防止患者疼痛感过强,常常用苯甲醇进行麻醉,这样打起来疼痛感就不会过于强烈,故苯甲醇又被称为“无痛水” 。然而,临床上很快发现一种普遍的副作用:臀肌挛缩症。这是因为苯甲醇不易被人体吸收,长期积留在注射部位,会导致周围肌肉的坏死, 严重者,甚至影响骨骼的发育。2005年,国家药监局发文禁止苯甲醇作为青霉素溶剂注射使用。
注意:我公司网站上所列产品并非全部都是我公司经销的产品,仅是为了帮助医药行业专业人员了解更多医药辅料的知识。具体经销产品请联系我公司销售人员。